India vs Lesotho
Side-by-side comparison of India and Lesotho including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.42B
2.1M
IndiaLesotho
Area Comparison
3,287,263 km²
30,355 km²
IndiaLesotho
| India | Metric | Lesotho |
|---|---|---|
| 1,417,492,000 | Population | 2,116,427 |
| 3,287,263 | Area (km²) | 30,355 |
| 431 | Density (/km²) | 70 |
| 0.83% | Growth Rate | 0.76% |
| #1 | World Rank | #148 |
| 72.0 yrs | Life Expectancy | 57.4 yrs |
| $2,694.74 | GDP / Capita | $971.91 |
| 35.4% | Urban Pop % | 43.7% |
| 1.98 | Fertility Rate | 2.69 |
| 16.1 | Birth Rate (ā°) | 24.1 |
| 6.6 | Death Rate (ā°) | 10.7 |
| New Delhi | Capital | Maseru |
| Asia | Region | Africa |
| English, Hindi, Tamil | Languages | English, Sotho |
Frequently Asked Questions
Is India bigger than Lesotho?
Yes, India (3,287,263 km²) is 108.3x larger than Lesotho (30,355 km²) by land area.
Does India have more people than Lesotho?
Yes, India has 1,415,375,573 more people than Lesotho.
Which country is growing faster?
India is growing faster at 0.83% per year compared to Lesotho's 0.76%.