India vs Kuwait
Side-by-side comparison of India and Kuwait including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.42B
4.9M
IndiaKuwait
Area Comparison
3,287,263 km²
17,818 km²
IndiaKuwait
| India | Metric | Kuwait |
|---|---|---|
| 1,417,492,000 | Population | 4,881,254 |
| 3,287,263 | Area (km²) | 17,818 |
| 431 | Density (/km²) | 274 |
| 0.83% | Growth Rate | 1.25% |
| #1 | World Rank | #128 |
| 72.0 yrs | Life Expectancy | 83.2 yrs |
| $2,694.74 | GDP / Capita | $32,717.72 |
| 35.4% | Urban Pop % | 100.0% |
| 1.98 | Fertility Rate | 1.52 |
| 16.1 | Birth Rate (ā°) | 10.3 |
| 6.6 | Death Rate (ā°) | 1.5 |
| New Delhi | Capital | Kuwait City |
| Asia | Region | Asia |
| English, Hindi, Tamil | Languages | Arabic |
Frequently Asked Questions
Is India bigger than Kuwait?
Yes, India (3,287,263 km²) is 184.5x larger than Kuwait (17,818 km²) by land area.
Does India have more people than Kuwait?
Yes, India has 1,412,610,746 more people than Kuwait.
Which country is growing faster?
Kuwait is growing faster at 1.25% per year compared to India's 0.83%.