India vs Ghana
Side-by-side comparison of India and Ghana including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.45B
34.4M
IndiaGhana
Area Comparison
3,287,263 km²
238,533 km²
IndiaGhana
| India | Metric | Ghana |
|---|---|---|
| 1,450,935,791 | Population | 34,427,414 |
| 3,287,263 | Area (km²) | 238,533 |
| 441 | Density (/km²) | 144 |
| 0.89% | Growth Rate | 1.88% |
| #1 | World Rank | #47 |
| 72.2 yrs | Life Expectancy | 65.7 yrs |
| $2,694.74 | GDP / Capita | $2,390.77 |
| 35.4% | Urban Pop % | 58.4% |
| 1.96 | Fertility Rate | 3.34 |
| 16.0 | Birth Rate (ā°) | 25.9 |
| 6.6 | Death Rate (ā°) | 7.0 |
| New Delhi | Capital | Accra |
| Asia | Region | Africa |
| English, Hindi, Tamil | Languages | English |
Frequently Asked Questions
Is India bigger than Ghana?
Yes, India (3,287,263 km²) is 13.8x larger than Ghana (238,533 km²) by land area.
Does India have more people than Ghana?
Yes, India has 1,416,508,377 more people than Ghana.
Which country is growing faster?
Ghana is growing faster at 1.88% per year compared to India's 0.89%.