China vs Egypt
Side-by-side comparison of China and Egypt including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.41B
107.3M
ChinaEgypt
Area Comparison
9,706,961 km²
1,002,450 km²
ChinaEgypt
| China | Metric | Egypt |
|---|---|---|
| 1,408,280,000 | Population | 107,271,260 |
| 9,706,961 | Area (km²) | 1,002,450 |
| 145 | Density (/km²) | 107 |
| 0.01% | Growth Rate | 1.58% |
| #2 | World Rank | #15 |
| 78.0 yrs | Life Expectancy | 71.6 yrs |
| $13,303.15 | GDP / Capita | $3,338.47 |
| 65.9% | Urban Pop % | 42.8% |
| 1.00 | Fertility Rate | 2.75 |
| 6.4 | Birth Rate (ā°) | 21.0 |
| 7.9 | Death Rate (ā°) | 5.5 |
| Beijing | Capital | Cairo |
| Asia | Region | Africa |
| Chinese | Languages | Arabic |
Frequently Asked Questions
Is China bigger than Egypt?
Yes, China (9,706,961 km²) is 9.7x larger than Egypt (1,002,450 km²) by land area.
Does China have more people than Egypt?
Yes, China has 1,301,008,740 more people than Egypt.
Which country is growing faster?
Egypt is growing faster at 1.58% per year compared to China's 0.01%.