Bhutan vs Bangladesh
Side-by-side comparison of Bhutan and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
0.8M
169.8M
BhutanBangladesh
Area Comparison
38,394 km²
147,570 km²
BhutanBangladesh
| Bhutan | Metric | Bangladesh |
|---|---|---|
| 784,043 | Population | 169,828,911 |
| 38,394 | Area (km²) | 147,570 |
| 20 | Density (/km²) | 1,151 |
| 0.88% | Growth Rate | 0.98% |
| #165 | World Rank | #8 |
| 73.0 yrs | Life Expectancy | 74.7 yrs |
| $3,831.33 | GDP / Capita | $2,593.42 |
| 42.6% | Urban Pop % | 32.7% |
| 1.46 | Fertility Rate | 2.16 |
| 12.7 | Birth Rate (ā°) | 20.4 |
| 6.1 | Death Rate (ā°) | 5.0 |
| Thimphu | Capital | Dhaka |
| Asia | Region | Asia |
| Dzongkha | Languages | Bengali |
Frequently Asked Questions
Is Bhutan bigger than Bangladesh?
No, Bangladesh (147,570 km²) is 3.8x larger than Bhutan (38,394 km²) by land area.
Does Bhutan have more people than Bangladesh?
No, Bangladesh has 169,044,868 more people than Bhutan.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Bhutan's 0.88%.