Belgium vs India
Side-by-side comparison of Belgium and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
11.8M
1.42B
BelgiumIndia
Area Comparison
30,528 km²
3,287,263 km²
BelgiumIndia
| Belgium | Metric | India |
|---|---|---|
| 11,825,551 | Population | 1,417,492,000 |
| 30,528 | Area (km²) | 3,287,263 |
| 387 | Density (/km²) | 431 |
| 0.33% | Growth Rate | 0.83% |
| #82 | World Rank | #1 |
| 82.4 yrs | Life Expectancy | 72.0 yrs |
| $56,614.57 | GDP / Capita | $2,694.74 |
| 87.6% | Urban Pop % | 35.4% |
| 1.47 | Fertility Rate | 1.98 |
| 9.4 | Birth Rate (ā°) | 16.1 |
| 9.4 | Death Rate (ā°) | 6.6 |
| Brussels | Capital | New Delhi |
| Europe | Region | Asia |
| German, French, Dutch | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is Belgium bigger than India?
No, India (3,287,263 km²) is 107.7x larger than Belgium (30,528 km²) by land area.
Does Belgium have more people than India?
No, India has 1,405,666,449 more people than Belgium.
Which country is growing faster?
India is growing faster at 0.83% per year compared to Belgium's 0.33%.