Bangladesh vs Vanuatu
Side-by-side comparison of Bangladesh and Vanuatu including population, area, density, growth rate, economy, and demographics.
Population Comparison
169.8M
0.3M
BangladeshVanuatu
Area Comparison
147,570 km²
12,189 km²
BangladeshVanuatu
| Bangladesh | Metric | Vanuatu |
|---|---|---|
| 169,828,911 | Population | 321,409 |
| 147,570 | Area (km²) | 12,189 |
| 1,151 | Density (/km²) | 26 |
| 0.98% | Growth Rate | 0.88% |
| #8 | World Rank | #182 |
| 74.7 yrs | Life Expectancy | 71.5 yrs |
| $2,593.42 | GDP / Capita | $3,410.77 |
| 32.7% | Urban Pop % | 22.3% |
| 2.16 | Fertility Rate | 3.60 |
| 20.4 | Birth Rate (ā°) | 28.1 |
| 5.0 | Death Rate (ā°) | 5.1 |
| Dhaka | Capital | Port Vila |
| Asia | Region | Oceania |
| Bengali | Languages | Bislama, English, French |
Frequently Asked Questions
Is Bangladesh bigger than Vanuatu?
Yes, Bangladesh (147,570 km²) is 12.1x larger than Vanuatu (12,189 km²) by land area.
Does Bangladesh have more people than Vanuatu?
Yes, Bangladesh has 169,507,502 more people than Vanuatu.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Vanuatu's 0.88%.