Bangladesh vs Tanzania
Side-by-side comparison of Bangladesh and Tanzania including population, area, density, growth rate, economy, and demographics.
Population Comparison
169.8M
68.2M
BangladeshTanzania
Area Comparison
147,570 km²
947,303 km²
BangladeshTanzania
| Bangladesh | Metric | Tanzania |
|---|---|---|
| 169,828,911 | Population | 68,153,004 |
| 147,570 | Area (km²) | 947,303 |
| 1,151 | Density (/km²) | 72 |
| 0.98% | Growth Rate | 2.98% |
| #8 | World Rank | #21 |
| 74.7 yrs | Life Expectancy | 67.0 yrs |
| $2,593.42 | GDP / Capita | $1,186.72 |
| 32.7% | Urban Pop % | 36.2% |
| 2.16 | Fertility Rate | 4.61 |
| 20.4 | Birth Rate (ā°) | 35.2 |
| 5.0 | Death Rate (ā°) | 5.8 |
| Dhaka | Capital | Dodoma |
| Asia | Region | Africa |
| Bengali | Languages | English, Swahili |
Frequently Asked Questions
Is Bangladesh bigger than Tanzania?
No, Tanzania (947,303 km²) is 6.4x larger than Bangladesh (147,570 km²) by land area.
Does Bangladesh have more people than Tanzania?
Yes, Bangladesh has 101,675,907 more people than Tanzania.
Which country is growing faster?
Tanzania is growing faster at 2.98% per year compared to Bangladesh's 0.98%.