Bangladesh vs Timor-Leste
Side-by-side comparison of Bangladesh and Timor-Leste including population, area, density, growth rate, economy, and demographics.
Population Comparison
169.8M
1.4M
BangladeshTimor-Leste
Area Comparison
147,570 km²
14,874 km²
BangladeshTimor-Leste
| Bangladesh | Metric | Timor-Leste |
|---|---|---|
| 169,828,911 | Population | 1,391,221 |
| 147,570 | Area (km²) | 14,874 |
| 1,151 | Density (/km²) | 94 |
| 0.98% | Growth Rate | 0.88% |
| #8 | World Rank | #156 |
| 74.7 yrs | Life Expectancy | 67.7 yrs |
| $2,593.42 | GDP / Capita | $1,331.97 |
| 32.7% | Urban Pop % | 28.7% |
| 2.16 | Fertility Rate | 2.71 |
| 20.4 | Birth Rate (ā°) | 22.1 |
| 5.0 | Death Rate (ā°) | 7.3 |
| Dhaka | Capital | Dili |
| Asia | Region | Asia |
| Bengali | Languages | Portuguese, Tetum |
Frequently Asked Questions
Is Bangladesh bigger than Timor-Leste?
Yes, Bangladesh (147,570 km²) is 9.9x larger than Timor-Leste (14,874 km²) by land area.
Does Bangladesh have more people than Timor-Leste?
Yes, Bangladesh has 168,437,690 more people than Timor-Leste.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Timor-Leste's 0.88%.