Bangladesh vs Eswatini
Side-by-side comparison of Bangladesh and Eswatini including population, area, density, growth rate, economy, and demographics.
Population Comparison
169.8M
1.2M
BangladeshEswatini
Area Comparison
147,570 km²
17,364 km²
BangladeshEswatini
| Bangladesh | Metric | Eswatini |
|---|---|---|
| 169,828,911 | Population | 1,235,549 |
| 147,570 | Area (km²) | 17,364 |
| 1,151 | Density (/km²) | 71 |
| 0.98% | Growth Rate | 0.98% |
| #8 | World Rank | #160 |
| 74.7 yrs | Life Expectancy | 64.1 yrs |
| $2,593.42 | GDP / Capita | $3,909.56 |
| 32.7% | Urban Pop % | 26.3% |
| 2.16 | Fertility Rate | 2.75 |
| 20.4 | Birth Rate (ā°) | 24.1 |
| 5.0 | Death Rate (ā°) | 7.7 |
| Dhaka | Capital | Mbabane |
| Asia | Region | Africa |
| Bengali | Languages | English, Swazi |
Frequently Asked Questions
Is Bangladesh bigger than Eswatini?
Yes, Bangladesh (147,570 km²) is 8.5x larger than Eswatini (17,364 km²) by land area.
Does Bangladesh have more people than Eswatini?
Yes, Bangladesh has 168,593,362 more people than Eswatini.
Which country is growing faster?
Eswatini is growing faster at 0.98% per year compared to Bangladesh's 0.98%.