Bangladesh vs Nauru
Side-by-side comparison of Bangladesh and Nauru including population, area, density, growth rate, economy, and demographics.
Population Comparison
169.8M
0.0M
BangladeshNauru
Area Comparison
147,570 km²
21 km²
BangladeshNauru
| Bangladesh | Metric | Nauru |
|---|---|---|
| 169,828,911 | Population | 11,680 |
| 147,570 | Area (km²) | 21 |
| 1,151 | Density (/km²) | 556 |
| 0.98% | Growth Rate | 0.88% |
| #8 | World Rank | #228 |
| 74.7 yrs | Life Expectancy | 62.1 yrs |
| $2,593.42 | GDP / Capita | $13,609.16 |
| 32.7% | Urban Pop % | 100.0% |
| 2.16 | Fertility Rate | 3.33 |
| 20.4 | Birth Rate (ā°) | 25.5 |
| 5.0 | Death Rate (ā°) | 7.5 |
| Dhaka | Capital | Yaren |
| Asia | Region | Oceania |
| Bengali | Languages | English, Nauru |
Frequently Asked Questions
Is Bangladesh bigger than Nauru?
Yes, Bangladesh (147,570 km²) is 7027.1x larger than Nauru (21 km²) by land area.
Does Bangladesh have more people than Nauru?
Yes, Bangladesh has 169,817,231 more people than Nauru.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Nauru's 0.88%.