Bangladesh vs New Caledonia
Side-by-side comparison of Bangladesh and New Caledonia including population, area, density, growth rate, economy, and demographics.
Population Comparison
169.8M
0.3M
BangladeshNew Caledonia
Area Comparison
147,570 km²
18,575 km²
BangladeshNew Caledonia
| Bangladesh | Metric | New Caledonia |
|---|---|---|
| 169,828,911 | Population | 264,596 |
| 147,570 | Area (km²) | 18,575 |
| 1,151 | Density (/km²) | 14 |
| 0.98% | Growth Rate | 0.88% |
| #8 | World Rank | #187 |
| 74.7 yrs | Life Expectancy | 78.8 yrs |
| $2,593.42 | GDP / Capita | $29,213.19 |
| 32.7% | Urban Pop % | 68.0% |
| 2.16 | Fertility Rate | 1.98 |
| 20.4 | Birth Rate (‰) | 14.3 |
| 5.0 | Death Rate (‰) | 6.3 |
| Dhaka | Capital | Nouméa |
| Asia | Region | Oceania |
| Bengali | Languages | French |
Frequently Asked Questions
Is Bangladesh bigger than New Caledonia?
Yes, Bangladesh (147,570 km²) is 7.9x larger than New Caledonia (18,575 km²) by land area.
Does Bangladesh have more people than New Caledonia?
Yes, Bangladesh has 169,564,315 more people than New Caledonia.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to New Caledonia's 0.88%.