Bangladesh vs Mali
Side-by-side comparison of Bangladesh and Mali including population, area, density, growth rate, economy, and demographics.
Population Comparison
169.8M
22.4M
BangladeshMali
Area Comparison
147,570 km²
1,240,192 km²
BangladeshMali
| Bangladesh | Metric | Mali |
|---|---|---|
| 169,828,911 | Population | 22,395,489 |
| 147,570 | Area (km²) | 1,240,192 |
| 1,151 | Density (/km²) | 18 |
| 0.98% | Growth Rate | 2.98% |
| #8 | World Rank | #60 |
| 74.7 yrs | Life Expectancy | 60.4 yrs |
| $2,593.42 | GDP / Capita | $1,094.62 |
| 32.7% | Urban Pop % | 31.6% |
| 2.16 | Fertility Rate | 5.61 |
| 20.4 | Birth Rate (ā°) | 40.0 |
| 5.0 | Death Rate (ā°) | 8.6 |
| Dhaka | Capital | Bamako |
| Asia | Region | Africa |
| Bengali | Languages | French |
Frequently Asked Questions
Is Bangladesh bigger than Mali?
No, Mali (1,240,192 km²) is 8.4x larger than Bangladesh (147,570 km²) by land area.
Does Bangladesh have more people than Mali?
Yes, Bangladesh has 147,433,422 more people than Mali.
Which country is growing faster?
Mali is growing faster at 2.98% per year compared to Bangladesh's 0.98%.