Bangladesh vs North Macedonia
Side-by-side comparison of Bangladesh and North Macedonia including population, area, density, growth rate, economy, and demographics.
Population Comparison
173.6M
1.8M
BangladeshNorth Macedonia
Area Comparison
147,570 km²
25,713 km²
BangladeshNorth Macedonia
| Bangladesh | Metric | North Macedonia |
|---|---|---|
| 173,562,364 | Population | 1,824,359 |
| 147,570 | Area (km²) | 25,713 |
| 1,176 | Density (/km²) | 71 |
| 1.21% | Growth Rate | -0.19% |
| #8 | World Rank | #152 |
| 74.7 yrs | Life Expectancy | 75.3 yrs |
| $2,593.42 | GDP / Capita | $9,291.86 |
| 32.7% | Urban Pop % | 62.6% |
| 2.16 | Fertility Rate | 1.50 |
| 20.4 | Birth Rate (ā°) | 9.2 |
| 5.0 | Death Rate (ā°) | 11.0 |
| Dhaka | Capital | Skopje |
| Asia | Region | Europe |
| Bengali | Languages | Macedonian |
Frequently Asked Questions
Is Bangladesh bigger than North Macedonia?
Yes, Bangladesh (147,570 km²) is 5.7x larger than North Macedonia (25,713 km²) by land area.
Does Bangladesh have more people than North Macedonia?
Yes, Bangladesh has 171,738,005 more people than North Macedonia.
Which country is growing faster?
Bangladesh is growing faster at 1.21% per year compared to North Macedonia's -0.19%.