Bangladesh vs Moldova
Side-by-side comparison of Bangladesh and Moldova including population, area, density, growth rate, economy, and demographics.
Population Comparison
169.8M
2.7M
BangladeshMoldova
Area Comparison
147,570 km²
33,847 km²
BangladeshMoldova
| Bangladesh | Metric | Moldova |
|---|---|---|
| 169,828,911 | Population | 2,749,076 |
| 147,570 | Area (km²) | 33,847 |
| 1,151 | Density (/km²) | 81 |
| 0.98% | Growth Rate | 0.88% |
| #8 | World Rank | #142 |
| 74.7 yrs | Life Expectancy | 71.2 yrs |
| $2,593.42 | GDP / Capita | $7,576.2 |
| 32.7% | Urban Pop % | 43.5% |
| 2.16 | Fertility Rate | 1.73 |
| 20.4 | Birth Rate (ā°) | 10.8 |
| 5.0 | Death Rate (ā°) | 13.6 |
| Dhaka | Capital | ChiČinÄu |
| Asia | Region | Europe |
| Bengali | Languages | Romanian |
Frequently Asked Questions
Is Bangladesh bigger than Moldova?
Yes, Bangladesh (147,570 km²) is 4.4x larger than Moldova (33,847 km²) by land area.
Does Bangladesh have more people than Moldova?
Yes, Bangladesh has 167,079,835 more people than Moldova.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Moldova's 0.88%.