Bangladesh vs Libya
Side-by-side comparison of Bangladesh and Libya including population, area, density, growth rate, economy, and demographics.
Population Comparison
173.6M
7.4M
BangladeshLibya
Area Comparison
147,570 km²
1,759,540 km²
BangladeshLibya
| Bangladesh | Metric | Libya |
|---|---|---|
| 173,562,364 | Population | 7,381,023 |
| 147,570 | Area (km²) | 1,759,540 |
| 1,176 | Density (/km²) | 4 |
| 1.21% | Growth Rate | 1.03% |
| #8 | World Rank | #106 |
| 74.7 yrs | Life Expectancy | 69.3 yrs |
| $2,593.42 | GDP / Capita | $6,569.16 |
| 32.7% | Urban Pop % | 87.9% |
| 2.16 | Fertility Rate | 2.36 |
| 20.4 | Birth Rate (ā°) | 17.0 |
| 5.0 | Death Rate (ā°) | 6.7 |
| Dhaka | Capital | Tripoli |
| Asia | Region | Africa |
| Bengali | Languages | Arabic |
Frequently Asked Questions
Is Bangladesh bigger than Libya?
No, Libya (1,759,540 km²) is 11.9x larger than Bangladesh (147,570 km²) by land area.
Does Bangladesh have more people than Libya?
Yes, Bangladesh has 166,181,341 more people than Libya.
Which country is growing faster?
Bangladesh is growing faster at 1.21% per year compared to Libya's 1.03%.