Bangladesh vs Latvia
Side-by-side comparison of Bangladesh and Latvia including population, area, density, growth rate, economy, and demographics.
Population Comparison
169.8M
1.8M
BangladeshLatvia
Area Comparison
147,570 km²
64,559 km²
BangladeshLatvia
| Bangladesh | Metric | Latvia |
|---|---|---|
| 169,828,911 | Population | 1,829,000 |
| 147,570 | Area (km²) | 64,559 |
| 1,151 | Density (/km²) | 28 |
| 0.98% | Growth Rate | -0.63% |
| #8 | World Rank | #149 |
| 74.7 yrs | Life Expectancy | 75.7 yrs |
| $2,593.42 | GDP / Capita | $23,409.08 |
| 32.7% | Urban Pop % | 68.5% |
| 2.16 | Fertility Rate | 1.36 |
| 20.4 | Birth Rate (ā°) | 7.7 |
| 5.0 | Death Rate (ā°) | 14.9 |
| Dhaka | Capital | Riga |
| Asia | Region | Europe |
| Bengali | Languages | Latvian |
Frequently Asked Questions
Is Bangladesh bigger than Latvia?
Yes, Bangladesh (147,570 km²) is 2.3x larger than Latvia (64,559 km²) by land area.
Does Bangladesh have more people than Latvia?
Yes, Bangladesh has 167,999,911 more people than Latvia.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Latvia's -0.63%.