Bangladesh vs Laos
Side-by-side comparison of Bangladesh and Laos including population, area, density, growth rate, economy, and demographics.
Population Comparison
173.6M
7.8M
BangladeshLaos
Area Comparison
147,570 km²
236,800 km²
BangladeshLaos
| Bangladesh | Metric | Laos |
|---|---|---|
| 173,562,364 | Population | 7,769,819 |
| 147,570 | Area (km²) | 236,800 |
| 1,176 | Density (/km²) | 33 |
| 1.21% | Growth Rate | 1.36% |
| #8 | World Rank | #103 |
| 74.7 yrs | Life Expectancy | 69.0 yrs |
| $2,593.42 | GDP / Capita | $2,123.98 |
| 32.7% | Urban Pop % | 39.6% |
| 2.16 | Fertility Rate | 2.42 |
| 20.4 | Birth Rate (ā°) | 21.3 |
| 5.0 | Death Rate (ā°) | 6.2 |
| Dhaka | Capital | Vientiane |
| Asia | Region | Asia |
| Bengali | Languages | Lao |
Frequently Asked Questions
Is Bangladesh bigger than Laos?
No, Laos (236,800 km²) is 1.6x larger than Bangladesh (147,570 km²) by land area.
Does Bangladesh have more people than Laos?
Yes, Bangladesh has 165,792,545 more people than Laos.
Which country is growing faster?
Laos is growing faster at 1.36% per year compared to Bangladesh's 1.21%.