Bangladesh vs Kiribati
Side-by-side comparison of Bangladesh and Kiribati including population, area, density, growth rate, economy, and demographics.
Population Comparison
169.8M
0.1M
BangladeshKiribati
Area Comparison
147,570 km²
811 km²
BangladeshKiribati
| Bangladesh | Metric | Kiribati |
|---|---|---|
| 169,828,911 | Population | 120,740 |
| 147,570 | Area (km²) | 811 |
| 1,151 | Density (/km²) | 149 |
| 0.98% | Growth Rate | 0.88% |
| #8 | World Rank | #194 |
| 74.7 yrs | Life Expectancy | 66.5 yrs |
| $2,593.42 | GDP / Capita | $2,288.63 |
| 32.7% | Urban Pop % | 62.5% |
| 2.16 | Fertility Rate | 3.15 |
| 20.4 | Birth Rate (ā°) | 25.8 |
| 5.0 | Death Rate (ā°) | 7.0 |
| Dhaka | Capital | South Tarawa |
| Asia | Region | Oceania |
| Bengali | Languages | English, Gilbertese |
Frequently Asked Questions
Is Bangladesh bigger than Kiribati?
Yes, Bangladesh (147,570 km²) is 182.0x larger than Kiribati (811 km²) by land area.
Does Bangladesh have more people than Kiribati?
Yes, Bangladesh has 169,708,171 more people than Kiribati.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Kiribati's 0.88%.