Bangladesh vs Kyrgyzstan
Side-by-side comparison of Bangladesh and Kyrgyzstan including population, area, density, growth rate, economy, and demographics.
Population Comparison
173.6M
7.2M
BangladeshKyrgyzstan
Area Comparison
147,570 km²
199,951 km²
BangladeshKyrgyzstan
| Bangladesh | Metric | Kyrgyzstan |
|---|---|---|
| 173,562,364 | Population | 7,221,868 |
| 147,570 | Area (km²) | 199,951 |
| 1,176 | Density (/km²) | 36 |
| 1.21% | Growth Rate | 1.71% |
| #8 | World Rank | #107 |
| 74.7 yrs | Life Expectancy | 72.3 yrs |
| $2,593.42 | GDP / Capita | $2,420.19 |
| 32.7% | Urban Pop % | 34.7% |
| 2.16 | Fertility Rate | 2.70 |
| 20.4 | Birth Rate (ā°) | 20.6 |
| 5.0 | Death Rate (ā°) | 4.4 |
| Dhaka | Capital | Bishkek |
| Asia | Region | Asia |
| Bengali | Languages | Kyrgyz, Russian |
Frequently Asked Questions
Is Bangladesh bigger than Kyrgyzstan?
No, Kyrgyzstan (199,951 km²) is 1.4x larger than Bangladesh (147,570 km²) by land area.
Does Bangladesh have more people than Kyrgyzstan?
Yes, Bangladesh has 166,340,496 more people than Kyrgyzstan.
Which country is growing faster?
Kyrgyzstan is growing faster at 1.71% per year compared to Bangladesh's 1.21%.