Bangladesh vs Bhutan
Side-by-side comparison of Bangladesh and Bhutan including population, area, density, growth rate, economy, and demographics.
Population Comparison
169.8M
0.8M
BangladeshBhutan
Area Comparison
147,570 km²
38,394 km²
BangladeshBhutan
| Bangladesh | Metric | Bhutan |
|---|---|---|
| 169,828,911 | Population | 784,043 |
| 147,570 | Area (km²) | 38,394 |
| 1,151 | Density (/km²) | 20 |
| 0.98% | Growth Rate | 0.88% |
| #8 | World Rank | #165 |
| 74.7 yrs | Life Expectancy | 73.0 yrs |
| $2,593.42 | GDP / Capita | $3,831.33 |
| 32.7% | Urban Pop % | 42.6% |
| 2.16 | Fertility Rate | 1.46 |
| 20.4 | Birth Rate (ā°) | 12.7 |
| 5.0 | Death Rate (ā°) | 6.1 |
| Dhaka | Capital | Thimphu |
| Asia | Region | Asia |
| Bengali | Languages | Dzongkha |
Frequently Asked Questions
Is Bangladesh bigger than Bhutan?
Yes, Bangladesh (147,570 km²) is 3.8x larger than Bhutan (38,394 km²) by land area.
Does Bangladesh have more people than Bhutan?
Yes, Bangladesh has 169,044,868 more people than Bhutan.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Bhutan's 0.88%.