Bangladesh vs Bermuda
Side-by-side comparison of Bangladesh and Bermuda including population, area, density, growth rate, economy, and demographics.
Population Comparison
169.8M
0.1M
BangladeshBermuda
Area Comparison
147,570 km²
54 km²
BangladeshBermuda
| Bangladesh | Metric | Bermuda |
|---|---|---|
| 169,828,911 | Population | 64,055 |
| 147,570 | Area (km²) | 54 |
| 1,151 | Density (/km²) | 1,186 |
| 0.98% | Growth Rate | 0.88% |
| #8 | World Rank | #208 |
| 74.7 yrs | Life Expectancy | 82.3 yrs |
| $2,593.42 | GDP / Capita | $142,855.37 |
| 32.7% | Urban Pop % | 100.0% |
| 2.16 | Fertility Rate | 1.40 |
| 20.4 | Birth Rate (ā°) | 8.1 |
| 5.0 | Death Rate (ā°) | 8.9 |
| Dhaka | Capital | Hamilton |
| Asia | Region | Americas |
| Bengali | Languages | English |
Frequently Asked Questions
Is Bangladesh bigger than Bermuda?
Yes, Bangladesh (147,570 km²) is 2732.8x larger than Bermuda (54 km²) by land area.
Does Bangladesh have more people than Bermuda?
Yes, Bangladesh has 169,764,856 more people than Bermuda.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Bermuda's 0.88%.