Syria vs Ukraine
Side-by-side comparison of Syria and Ukraine including population, area, density, growth rate, economy, and demographics.
Population Comparison
24.7M
37.9M
SyriaUkraine
Area Comparison
185,180 km²
603,550 km²
SyriaUkraine
| Syria | Metric | Ukraine |
|---|---|---|
| 24,672,760 | Population | 37,860,221 |
| 185,180 | Area (km²) | 603,550 |
| 133 | Density (/km²) | 63 |
| 4.47% | Growth Rate | 0.34% |
| #57 | World Rank | #41 |
| 72.6 yrs | Life Expectancy | 74.7 yrs |
| $1,051.67 | GDP / Capita | $5,389.47 |
| 72.1% | Urban Pop % | 69.5% |
| 2.70 | Fertility Rate | 0.99 |
| 23.2 | Birth Rate (ā°) | 5.5 |
| 4.9 | Death Rate (ā°) | 13.6 |
| Damascus | Capital | Kyiv |
| Asia | Region | Europe |
| Arabic | Languages | Ukrainian |
Frequently Asked Questions
Is Syria bigger than Ukraine?
No, Ukraine (603,550 km²) is 3.3x larger than Syria (185,180 km²) by land area.
Does Syria have more people than Ukraine?
No, Ukraine has 13,187,461 more people than Syria.
Which country is growing faster?
Syria is growing faster at 4.47% per year compared to Ukraine's 0.34%.