Poland vs United Kingdom
Side-by-side comparison of Poland and United Kingdom including population, area, density, growth rate, economy, and demographics.
Population Comparison
36.6M
69.2M
PolandUnited Kingdom
Area Comparison
312,679 km²
244,376 km²
PolandUnited Kingdom
| Poland | Metric | United Kingdom |
|---|---|---|
| 36,559,233 | Population | 69,226,000 |
| 312,679 | Area (km²) | 244,376 |
| 117 | Density (/km²) | 283 |
| -0.35% | Growth Rate | 1.07% |
| #42 | World Rank | #21 |
| 78.4 yrs | Life Expectancy | 81.4 yrs |
| $25,103.57 | GDP / Capita | $53,246.37 |
| 60.0% | Urban Pop % | 83.2% |
| 1.14 | Fertility Rate | 1.55 |
| 6.9 | Birth Rate (ā°) | 9.9 |
| 11.2 | Death Rate (ā°) | 9.7 |
| Warsaw | Capital | London |
| Europe | Region | Europe |
| Polish | Languages | English |
Frequently Asked Questions
Is Poland bigger than United Kingdom?
Yes, Poland (312,679 km²) is 1.3x larger than United Kingdom (244,376 km²) by land area.
Does Poland have more people than United Kingdom?
No, United Kingdom has 32,666,767 more people than Poland.
Which country is growing faster?
United Kingdom is growing faster at 1.07% per year compared to Poland's -0.35%.