United Kingdom vs Poland
Side-by-side comparison of United Kingdom and Poland including population, area, density, growth rate, economy, and demographics.
Population Comparison
69.2M
36.6M
United KingdomPoland
Area Comparison
244,376 km²
312,679 km²
United KingdomPoland
| United Kingdom | Metric | Poland |
|---|---|---|
| 69,226,000 | Population | 36,559,233 |
| 244,376 | Area (km²) | 312,679 |
| 283 | Density (/km²) | 117 |
| 1.07% | Growth Rate | -0.35% |
| #21 | World Rank | #42 |
| 81.4 yrs | Life Expectancy | 78.4 yrs |
| $53,246.37 | GDP / Capita | $25,103.57 |
| 83.2% | Urban Pop % | 60.0% |
| 1.55 | Fertility Rate | 1.14 |
| 9.9 | Birth Rate (ā°) | 6.9 |
| 9.7 | Death Rate (ā°) | 11.2 |
| London | Capital | Warsaw |
| Europe | Region | Europe |
| English | Languages | Polish |
Frequently Asked Questions
Is United Kingdom bigger than Poland?
No, Poland (312,679 km²) is 1.3x larger than United Kingdom (244,376 km²) by land area.
Does United Kingdom have more people than Poland?
Yes, United Kingdom has 32,666,767 more people than Poland.
Which country is growing faster?
United Kingdom is growing faster at 1.07% per year compared to Poland's -0.35%.